| Date | Max Temperature (°C) | Min Temperature (°C) | Cloudiness | Rain precipitation (mm) | Wind speed (km/h) | Humidity (%) | Mean Pressure (hPa) | Moon phase |
| Average | 21.3 | 16.7 | | 1.6 | 27.8 | 67.5 | 1019.9 | |
| 2025-12-08 | 20 | 20 | ☀️ | Recent hour: 0 | N/A | 69 | N/A | 🌖 |
| 2024-12-08 | 21.6 | 16.0 | ☁️ | 0.0 | 29.7 (↓) | 65.0 | 1020.9 | 🌓 |
| 2023-12-08 | 24.0 | 19.2 | ☁️ | 0.0 | 17.6 (←) | 68.0 | 1016.7 | 🌘 |
| 2022-12-08 | 22.6 | 17.7 | ☁️ | 0.0 | 16.3 (↓) | 72.0 | 1017.9 | 🌕 |
| 2021-12-08 | 22.2 | 18.4 | ☁️ | 0.0 | 42.5 (←) | 67.0 | 1022.3 | 🌒 |
| 2020-12-08 | 21.9 | 17.8 | ☁️ | 0.0 | 21.3 (↓) | 64.0 | 1019.7 | 🌘 |
| 2019-12-08 | 19.5 | 13.0 | ☁️ | 0.0 | 23.4 (←) | 47.0 | 1024.8 | 🌔 |
| 2018-12-08 | 19.7 | 16.7 | ☁️ | 0.0 | 29.8 (↓) | 76.0 | 1021.6 | 🌒 |
| 2017-12-08 | 19.4 | 15.3 | ☁️ | 0.0 | 39.4 (↓) | 49.0 | 1021.2 | 🌖 |
| 2016-12-08 | 21.7 | 17.1 | ☁️ | 0.0 | 16.7 (↓) | 61.0 | 1016.5 | 🌔 |
| 2015-12-08 | 19.0 | 17.0 | ☁️ | 0.7 | 28.3 (↙) | 78.0 | 1022.2 | 🌘 |
| 2014-12-08 | 20.7 | 15.7 | ☁️ | 0.1 | 30.6 (↙) | 70.0 | 1020.5 | 🌖 |
| 2013-12-08 | 21.4 | 18.2 | ☁️ | 0.05 | 23.8 (↙) | 74.0 | 1015.2 | 🌒 |
| 2012-12-08 | 19.8 | 17.0 | ☁️ | 0.9 | 28.4 (↙) | 79.0 | 1016.3 | 🌘 |
| 2011-12-08 | 22.9 | 15.7 | ☁️ | 0.0 | 38.0 (↓) | 65.0 | 1017.6 | 🌔 |
| 2010-12-08 | 20.1 | 14.3 | ☁️ | 0.0 | 26.9 (↓) | 34.0 | 1017.2 | 🌒 |
| 2009-12-08 | 19.8 | 17.8 | ☁️ | 14.1 | 35.5 (↙) | 94.0 | 1016.8 | 🌖 |
| 2008-12-08 | 20.7 | 15.1 | ☁️ | 0.05 | 21.3 (↓) | 44.0 | 1021.0 | 🌔 |
| 2007-12-08 | 20.8 | 16.8 | ☁️ | 0.0 | 33.3 (↙) | 72.0 | 1020.4 | 🌘 |
| 2006-12-08 | 25.6 | 21.5 | ☁️ | 0.0 | 18.2 (←) | 81.0 | 1018.3 | 🌖 |
| 2005-12-08 | 19.6 | 15.5 | ☁️ | 0.0 | 27.2 (←) | 66.0 | 1022.0 | 🌓 |
| 2004-12-08 | 20.5 | 16.1 | ☁️ | 0.0 | 21.2 (↓) | 55.0 | 1022.3 | 🌘 |
| 2003-12-08 | 20.0 | 17.7 | ☁️ | 0.05 | 37.9 (↙) | 73.0 | 1022.9 | 🌕 |
| 2002-12-08 | 23.9 | 11.8 | ☁️ | 4.3 | 42.0 (↓) | 81.0 | 1021.4 | 🌒 |
| 2001-12-08 | 21.4 | 19.2 | ☁️ | 7.1 | 35.1 (↙) | 82.0 | 1018.2 | 🌘 |
| 2000-12-08 | 21.6 | 19.4 | ☁️ | 0.0 | 29.1 (←) | 79.0 | 1017.0 | 🌔 |
| 1999-12-08 | 20.6 | 15.0 | ☁️ | 0.0 | 23.6 (↓) | 49.0 | 1022.6 | 🌑 |
| 1998-12-08 | 19.8 | 15.6 | ☁️ | 0.0 | 29.3 (↓) | 60.0 | 1023.1 | 🌖 |
| 1997-12-08 | 18.4 | 13.2 | ☁️ | 0.0 | 54.8 (↓) | 55.0 | 1021.6 | 🌔 |
| 1996-12-08 | 18.5 | 16.1 | ☁️ | 0.0 | 30.3 (↙) | 52.0 | 1022.1 | 🌘 |
| 1995-12-08 | 18.1 | 12.5 | ☁️ | 0.0 | 30.2 (↓) | 42.0 | 1024.4 | 🌖 |
| 1994-12-08 | 22.5 | 20.5 | ☁️ | 58.9 | *** (***) | 91.0 | 1014.2 | 🌒 |
| 1993-12-08 | 20.1 | 15.7 | ☁️ | 0.0 | 38.9 (←) | 68.0 | 1019.2 | 🌘 |
| 1992-12-08 | 22.9 | 20.2 | ☁️ | 0.0 | 28.0 (←) | 78.0 | 1017.4 | 🌔 |
| 1991-12-08 | 24.1 | 20.0 | ☁️ | 0.0 | 23.6 (←) | 70.0 | 1022.7 | 🌒 |
| 1990-12-08 | 24.0 | 19.0 | ☁️ | 0.0 | 10.0 (↓) | 69.0 | 1019.5 | 🌖 |
| 1989-12-08 | 22.0 | 17.4 | ☁️ | 0.0 | 24.6 (←) | 68.0 | 1020.9 | 🌔 |
| 1988-12-08 | 22.6 | 18.1 | ☁️ | 2.3 | 22.2 (↙) | 76.0 | 1018.3 | 🌑 |
| 1987-12-08 | 17.8 | 11.5 | ☁️ | 0.0 | 20.8 (↓) | 50.0 | 1024.9 | 🌖 |
| 1986-12-08 | 18.9 | 16.1 | ☁️ | 0.0 | 23.8 (↓) | 76.0 | 1024.1 | 🌓 |
| 1985-12-08 | 21.6 | 15.9 | ☁️ | 0.0 | 21.5 (↓) | 67.0 | 1017.4 | 🌘 |
| 1984-12-08 | 21.4 | 18.5 | ☁️ | 0.0 | 36.0 (←) | 74.0 | 1017.6 | 🌕 |
| 1983-12-08 | 21.7 | 15.7 | 🌤️ | 0.0 | 20.7 (←) | 58.0 | 1023.0 | 🌒 |
| 1982-12-08 | 20.3 | 16.8 | ☁️ | Trace | 25.7 (↓) | 77.0 | 1022.8 | 🌗 |
| 1981-12-08 | 18.7 | 14.0 | ☁️ | Trace | 27.2 (←) | 56.0 | 1021.7 | 🌔 |
| 1980-12-08 | 21.4 | 18.6 | ☁️ | 0.0 | 19.2 (←) | 73.0 | 1016.8 | 🌒 |
| 1979-12-08 | 23.4 | 18.5 | ☁️ | 0.0 | 28.0 (←) | 72.0 | 1021.4 | 🌖 |
| 1978-12-08 | 23.5 | 19.2 | ☁️ | 0.0 | 17.3 (↙) | 77.0 | 1019.1 | 🌔 |
| 1977-12-08 | 22.6 | 17.6 | ☁️ | 0.0 | 11.5 (↓) | 71.0 | 1018.1 | 🌘 |
| 1976-12-08 | 18.7 | 12.8 | ☁️ | 0.0 | 43.9 (↓) | 51.0 | 1022.7 | 🌖 |
| 1975-12-08 | 21.7 | 20.2 | ☁️ | 1.1 | 39.0 (←) | 87.0 | 1012.4 | 🌒 |
| 1974-12-08 | 22.8 | 16.7 | ☁️ | 0.0 | N/A | 77.0 | 1016.3 | 🌘 |
| 1973-12-08 | 22.2 | 15.9 | ☁️ | 0.0 | N/A | 62.0 | 1021.9 | 🌔 |
| 1972-12-08 | 22.7 | 16.0 | ☁️ | 0.0 | N/A | 63.0 | 1017.5 | 🌒 |
| 1971-12-08 | 19.4 | 14.0 | ☁️ | 0.0 | N/A | 64.0 | 1023.3 | 🌖 |
| 1970-12-08 | 21.9 | 17.3 | ☁️ | Trace | N/A | 71.0 | 1020.0 | 🌔 |
| 1969-12-08 | 20.0 | 11.8 | ☁️ | 0.0 | N/A | 56.0 | 1023.0 | 🌘 |
| 1968-12-08 | 27.2 | 22.5 | ☁️ | Trace | N/A | 79.0 | 1014.1 | 🌖 |
| 1967-12-08 | 17.7 | 11.2 | ☁️ | 0.0 | N/A | 60.0 | 1024.9 | 🌒 |
| 1966-12-08 | 24.2 | 19.5 | ☁️ | 0.0 | N/A | 81.0 | 1015.4 | 🌘 |
| 1965-12-08 | 23.5 | 17.2 | ☁️ | 0.0 | N/A | 72.0 | 1020.7 | 🌕 |
Data Source: Hong Kong Observatory