| Date | Max Temperature (°C) | Min Temperature (°C) | Cloudiness | Rain precipitation (mm) | Wind speed (km/h) | Humidity (%) | Mean Pressure (hPa) | Moon phase |
| Average | 21.4 | 16.8 | | 0.3 | 24.1 | 69.5 | 1019.1 | |
| 2025-12-10 | 21 | 21 | ☁️ | Recent hour: 0 | N/A | 79 | N/A | 🌖 |
| 2024-12-10 | 22.4 | 19.2 | ☁️ | 0.0 | 27.1 (←) | 73.0 | 1016.5 | 🌔 |
| 2023-12-10 | 26.3 | 22.5 | ☁️ | 0.05 | 14.2 (↙) | 80.0 | 1013.8 | 🌘 |
| 2022-12-10 | 21.6 | 15.6 | ☁️ | 0.0 | 27.7 (↓) | 61.0 | 1015.5 | 🌖 |
| 2021-12-10 | 23.7 | 18.6 | ☁️ | 0.0 | 29.8 (←) | 73.0 | 1020.7 | 🌒 |
| 2020-12-10 | 23.5 | 18.7 | ☁️ | 0.3 | 14.2 (↓) | 78.0 | 1016.8 | 🌘 |
| 2019-12-10 | 21.9 | 15.7 | ☁️ | 0.0 | 16.9 (↙) | 69.0 | 1018.6 | 🌔 |
| 2018-12-10 | 18.3 | 15.1 | ☁️ | 0.2 | 21.4 (↓) | 75.0 | 1019.7 | 🌒 |
| 2017-12-10 | 20.4 | 14.9 | ☁️ | 0.0 | 12.0 (↓) | 60.0 | 1018.2 | 🌗 |
| 2016-12-10 | 23.1 | 18.3 | ☁️ | 0.0 | 28.0 (←) | 72.0 | 1016.4 | 🌔 |
| 2015-12-10 | 20.9 | 17.6 | ☁️ | 0.05 | 9.7 (↓) | 86.0 | 1015.5 | 🌑 |
| 2014-12-10 | 21.0 | 17.9 | ☁️ | 2.1 | 21.5 (↙) | 78.0 | 1019.5 | 🌖 |
| 2013-12-10 | 21.7 | 18.4 | ☁️ | 0.0 | 29.3 (↙) | 66.0 | 1014.5 | 🌓 |
| 2012-12-10 | 19.5 | 17.6 | ☁️ | 0.0 | 39.3 (←) | 74.0 | 1016.8 | 🌘 |
| 2011-12-10 | 15.9 | 11.0 | ☁️ | 0.0 | 43.0 (↓) | 45.0 | 1023.8 | 🌕 |
| 2010-12-10 | 21.7 | 17.6 | ☁️ | 0.0 | 31.4 (↙) | 72.0 | 1013.3 | 🌒 |
| 2009-12-10 | 23.0 | 18.3 | ☁️ | 0.05 | 7.0 (↓) | 84.0 | 1014.8 | 🌘 |
| 2008-12-10 | 22.2 | 16.2 | 🌥️ | 0.0 | 21.3 (↙) | 55.0 | 1018.5 | 🌔 |
| 2007-12-10 | 21.8 | 18.4 | ☁️ | 0.0 | 21.7 (↙) | 78.0 | 1017.3 | 🌒 |
| 2006-12-10 | 20.2 | 17.3 | ☁️ | 0.0 | 24.6 (↓) | 71.0 | 1021.4 | 🌖 |
| 2005-12-10 | 22.5 | 19.0 | ☁️ | 0.0 | 22.8 (←) | 81.0 | 1017.1 | 🌔 |
| 2004-12-10 | 21.4 | 17.3 | ⛅️ | 0.0 | 21.5 (←) | 67.0 | 1022.1 | 🌘 |
| 2003-12-10 | 20.3 | 16.8 | ☁️ | 0.0 | 25.7 (↓) | 69.0 | 1022.2 | 🌖 |
| 2002-12-10 | 17.2 | 13.8 | ☁️ | 0.0 | 32.6 (↙) | 66.0 | 1024.1 | 🌒 |
| 2001-12-10 | 23.6 | 19.5 | ☁️ | 7.8 | 25.4 (↓) | 83.0 | 1018.7 | 🌘 |
| 2000-12-10 | 24.2 | 19.7 | ☁️ | 0.0 | 15.6 (↙) | 71.0 | 1016.9 | 🌔 |
| 1999-12-10 | 22.3 | 16.7 | ☁️ | 0.0 | 17.3 (↙) | 65.0 | 1018.6 | 🌒 |
| 1998-12-10 | 19.6 | 15.2 | ☁️ | 0.0 | 32.9 (↓) | 54.0 | 1025.0 | 🌖 |
| 1997-12-10 | 17.0 | 12.7 | ☁️ | 0.0 | 29.8 (***) | 57.0 | 1024.5 | 🌔 |
| 1996-12-10 | 18.4 | 15.1 | ☁️ | 0.0 | 20.7 (↓) | 53.0 | 1021.0 | 🌑 |
| 1995-12-10 | 19.1 | 14.7 | ☁️ | 0.0 | 36.8 (←) | 67.0 | 1021.3 | 🌖 |
| 1994-12-10 | 23.9 | 22.4 | ☁️ | 0.0 | *** (***) | 93.0 | 1012.3 | 🌓 |
| 1993-12-10 | 23.1 | 19.4 | ☁️ | 0.05 | 23.4 (↓) | 66.0 | 1017.5 | 🌘 |
| 1992-12-10 | 24.6 | 20.1 | ☁️ | 0.0 | 13.4 (↙) | 79.0 | 1018.1 | 🌖 |
| 1991-12-10 | 21.6 | 17.4 | ☁️ | 0.05 | 26.5 (←) | 74.0 | 1024.2 | 🌒 |
| 1990-12-10 | 24.2 | 20.4 | ☁️ | 0.0 | 14.6 (↓) | 72.0 | 1017.7 | 🌘 |
| 1989-12-10 | 20.7 | 16.4 | ☁️ | 0.0 | 37.3 (←) | 69.0 | 1022.3 | 🌔 |
| 1988-12-10 | 17.9 | 13.1 | ☁️ | 0.0 | 25.8 (↓) | 55.0 | 1025.7 | 🌒 |
| 1987-12-10 | 20.3 | 15.4 | ☁️ | 0.0 | 13.5 (←) | 73.0 | 1020.4 | 🌖 |
| 1986-12-10 | 19.4 | 14.0 | 🌥️ | 0.0 | 16.6 (←) | 64.0 | 1022.6 | 🌔 |
| 1985-12-10 | 19.9 | 18.8 | ☁️ | 0.05 | 47.0 (←) | 84.0 | 1015.6 | 🌘 |
| 1984-12-10 | 22.7 | 18.4 | ☁️ | 0.0 | 16.8 (←) | 77.0 | 1014.5 | 🌖 |
| 1983-12-10 | 22.3 | 17.6 | ☁️ | 0.0 | 13.9 (↙) | 71.0 | 1020.5 | 🌒 |
| 1982-12-10 | 21.7 | 18.6 | ☁️ | 0.0 | 19.1 (←) | 78.0 | 1015.5 | 🌘 |
| 1981-12-10 | 20.4 | 16.5 | ☁️ | 0.0 | 21.4 (←) | 53.0 | 1023.7 | 🌔 |
| 1980-12-10 | 22.1 | 15.2 | 🌤️ | 0.0 | 20.4 (↓) | 40.0 | 1019.1 | 🌒 |
| 1979-12-10 | 22.6 | 17.5 | ☁️ | 0.0 | 38.5 (←) | 70.0 | 1021.1 | 🌖 |
| 1978-12-10 | 26.6 | 16.1 | ☁️ | 0.0 | 31.2 (↓) | 71.0 | 1020.2 | 🌔 |
| 1977-12-10 | 21.8 | 16.3 | ☁️ | 0.0 | 25.7 (←) | 78.0 | 1016.5 | 🌑 |
| 1976-12-10 | 18.7 | 11.5 | ☀️ | 0.0 | 16.1 (↓) | 45.0 | 1021.2 | 🌖 |
| 1975-12-10 | 16.1 | 11.1 | ☁️ | 2.0 | 38.3 (↓) | 80.0 | 1021.3 | 🌓 |
| 1974-12-10 | 23.4 | 17.8 | ☁️ | 0.0 | N/A | 80.0 | 1016.8 | 🌘 |
| 1973-12-10 | 22.7 | 14.5 | ☁️ | 0.0 | N/A | 63.0 | 1017.2 | 🌖 |
| 1972-12-10 | 22.6 | 19.0 | ☁️ | 0.0 | N/A | 82.0 | 1017.4 | 🌒 |
| 1971-12-10 | 20.5 | 14.9 | ☁️ | 0.0 | N/A | 69.0 | 1023.2 | 🌗 |
| 1970-12-10 | 19.9 | 17.4 | ☁️ | 0.8 | N/A | 76.0 | 1017.9 | 🌔 |
| 1969-12-10 | 19.4 | 10.3 | ⛅️ | 0.0 | N/A | 36.0 | 1024.1 | 🌒 |
| 1968-12-10 | 23.7 | 21.2 | ☁️ | 4.2 | N/A | 90.0 | 1013.4 | 🌖 |
| 1967-12-10 | 17.6 | 11.0 | ☁️ | Trace | N/A | 48.0 | 1029.0 | 🌔 |
| 1966-12-10 | 22.7 | 18.7 | ☁️ | 0.0 | N/A | 77.0 | 1015.3 | 🌘 |
| 1965-12-10 | 26.4 | 20.2 | ☁️ | 0.0 | N/A | 77.0 | 1016.3 | 🌖 |
Data Source: Hong Kong Observatory